WC67K Series NC Press Brake
WC67K Series NC Press Brake
The Torsion Bar Press Brakes are optimal for the forming of parts with a low operation cost. Torsion Bar Press Brakes have Torsion bar synchronous NC two axis control capability just like our larger Press Brakes.
STANDARD FEATURES OF THE NC HYDRAULIC PRESS BRAKE
Durmapress NC Press Brake provides basic bending functions:
The NC Press Brake Machines system is E21, and is equipped with a frequency converter and a ball screw to ensure the accuracy and speed of the machine. The positioning of the back gauge is more accurate than other counterparts. At the same time, the system has 38 program programming, each program Up to 25 steps can be stored. The operator will get a powerful output to ensure that sensitive bending work can be completed perfectly. In addition, the equipment can be tailored according to individual requirements, so you can meet the functions required for specific sheet metal production needs.
The frame is heavy-duty Welding Structure and it assures precise results. It is made of high quality mild steel and it has undergone systematic mechanical processes
ESTUN 21 NC Control Unit
Multi 4 Side V die of 835mm punches with a fractioned Punch
Bosch-Rexroth Hydraulic System
Siemens Motor from China Agent
X , Y-Axis Motorized Back Gauge
High Speed Servo Back Gauge
Sunny Pump From USA
Durmapress ®Top & Bottom Tool Manual Clamps
Electrical cabinet with Telemecanique-Schneider,
Delta inverter with ball screw and polished rod with 0.05 mm accuracy
Simple Operation, Comply With User Behavioral Habits
ESTUN E21 NC Controll Unit
- ESTUN E21can control X axis working into position accurately
- ESTUN E21 will work better accompany with FREQUENCY TRANSFORMER.
- FREQUENCY TRANSFORMER is not the standard components, optional.
- Can program the software for future usage and has memory
- Can set up different steps in one program Timer
- can control the bending time Control X/Y two axis The operation manual is available The install manual is available
Back Gauge Ball Screw
High precise backgauge , equipped with Taiwan HIWIN ball screw and polished rod structure
EMB Oil Tube Connetion from Germany
Using Germany EMB Tube and connectors reduces the adds againest welding slag jaming the valves and affect oil flowing
Germany BOSCH-RRXROTH Hydraulic System
Germany Bosch-Rexroth integrated hydraulic system block, hydraulic transmission with high reliability, integrated hydraulic system can effectively alleviate problems caused by leakage of hydraulic fluid.
NC Machine With 1 Axis BackGuage
Advantage:
●X-Axis with HIWIN linear guide and Ball Screw.
●Manual Z1,Z2-axis with Manual Adjust.
●Driven by DELTA Invertor.
●Less noise, greater durability and greater precision.
●Unprecedented positioning repeat-ability of +0.005mm.
●High-speed movement on all axes ensures that the gauge fingers are positioned as quickly
as the operator positions the part.
DurmaPress Design Language —— Product Introduction Video
Type | Nominal Force | Worktable Length | Poles Distance | Throat Depth | Stroke | Max Open | Power | Weight | Dimensions |
(KN) | (mm) | (mm) | (mm) | (mm) | (mm) | (KW) | KGS | L*W*H(mm) | |
30T/1600 | 300 | 1600 | 1280 | 200 | 80 | 285 | 3 | 1350 | 1600*1000*1600 |
35T/2000 | 350 | 2000 | 1480 | 200 | 80 | 285 | 4 | 1650 | 2000*1100*1800 |
40T/2200 | 400 | 2200 | 1850 | 230 | 100 | 320 | 5.5 | 2750 | 2200*1200*1910 |
40T/2500 | 400 | 2500 | 1850 | 230 | 100 | 320 | 5.5 | 3000 | 2500*1200*1910 |
50T/2500 | 500 | 2500 | 1850 | 230 | 100 | 320 | 5.5 | 3400 | 2500*1200*2000 |
63T/2500 | 630 | 2500 | 1900 | 250 | 120 | 320 | 5.5 | 4000 | 2500*1300*2210 |
63T/3200 | 630 | 3200 | 2500 | 250 | 120 | 320 | 5.5 | 4800 | 3200*1300*2210 |
80T/2500 | 800 | 2500 | 1900 | 300 | 120 | 320 | 7.5 | 5700 | 2500*1400*2300 |
80T/3200 | 800 | 3200 | 2500 | 320 | 120 | 350 | 7.5 | 6020 | 3200*1500*2300 |
80T/4000 | 800 | 4000 | 3000 | 320 | 120 | 350 | 7.5 | 7000 | 4000*1500*2400 |
100T/2500 | 1000 | 2500 | 1900 | 320 | 160 | 320 | 7.5 | 6000 | 2500*1600*2400 |
100T/3200 | 1000 | 3200 | 2500 | 320 | 160 | 370 | 7.5 | 6800 | 3200*1600*2600 |
100T/4000 | 1000 | 4000 | 3000 | 320 | 160 | 370 | 7.5 | 8400 | 4000*1600*2700 |
125T/3200 | 1250 | 3200 | 2500 | 320 | 160 | 370 | 7.5 | 7200 | 3200*1600*2600 |
125T/4000 | 1250 | 4000 | 3000 | 320 | 160 | 370 | 7.5 | 8800 | 4000*1600*2700 |
160T/3200 | 1600 | 3200 | 2500 | 320 | 200 | 460 | 11 | 10500 | 3200*1700*2700 |
160T/4000 | 1600 | 4000 | 3000 | 320 | 200 | 460 | 11 | 11500 | 4000*1700*2800 |
160T/5000 | 1600 | 5000 | 4000 | 320 | 200 | 460 | 11 | 14000 | 5000*1900*3100 |
160T/6000 | 1600 | 6000 | 4940 | 320 | 200 | 460 | 11 | 19500 | 6000*1900*3200 |
200T/3200 | 2000 | 3200 | 2500 | 320 | 200 | 460 | 11 | 10250 | 3200*1950*2800 |
200T/4000 | 2000 | 4000 | 3000 | 320 | 200 | 460 | 11 | 13600 | 4000*1950*2800 |
200T/5000 | 2000 | 5000 | 4000 | 320 | 200 | 460 | 11 | 14500 | 5000*1950*3000 |
200T/6000 | 2000 | 6000 | 5000 | 320 | 200 | 460 | 11 | 21000 | 6000*1950*3300 |
250T/3200 | 2500 | 3200 | 2500 | 400 | 250 | 590 | 18.5 | 19000 | 3200*2000*3200 |
250T/4000 | 2500 | 4000 | 3000 | 400 | 250 | 590 | 18.5 | 20200 | 4000*2000*3400 |
250T/5000 | 2500 | 5000 | 4000 | 400 | 250 | 590 | 18.5 | 23500 | 5000*2000*3400 |
250T/6000 | 2500 | 6000 | 5000 | 400 | 250 | 590 | 18.5 | 27500 | 6100*2200*3400 |
300T/3200 | 3000 | 3200 | 2600 | 400 | 250 | 590 | 22 | 20500 | 3200x2000x3450 |
300T/4000 | 3000 | 4000 | 3200 | 400 | 250 | 590 | 22 | 22500 | 4000x2000x3450 |
300T/5000 | 3000 | 5000 | 3800 | 400 | 250 | 590 | 22 | 25000 | 5000x2000x3450 |
300T/6000 | 3000 | 6000 | 4500 | 400 | 250 | 590 | 22 | 30000 | 6000x2000x3450 |
*The above data is for reference only, subject to the actual product.
Sample
Ask For The Best Price
Comunication on business, Looking for business partner, join us.